
2011 Gross Sales

2011 Consolidated Income
| INCOME STATEMENT in € '000's | Notes |
|
03/31/2011 | 03/31/2010 | |
| Revenue | 84703 | 73698 | 50711 | ||
| Cost of goods sold | -55543 | -45481 | -29710 | ||
| Gross Margin | 29161 | 28217 | 21001 | ||
| Other operating income | 1232 | 1115 | 680 | ||
| Personnel expenses | -9002 | -7598 | -5453 | ||
| External expenses | -15629 | -13057 | -9156 | ||
| Taxes, duties and similar | -425 | -370 | -376 | ||
| Depreciation, amortization and provisions | -3341 | -656 | -837 | ||
| Foreign exchange gains and losses | 469 | -213 | -373 | ||
| CURRENT OPERATING INCOME (EBIT) | 2465 | 7438 | 5486 | ||
| Other operating income (expense) | -20235 | -62 | -203 | ||
| NET OPERATING INCOME | -17769 | 7377 | 5283 | ||
| Interest income | 38 | 231 | 303 | ||
| Interest expense on bonds | -1553 | -1157 | -763 | ||
| Other borrowing costs | -1033 | -482 | -379 | ||
| NET COST OF DEBT | -2548 | -1408 | -840 | ||
| Other interest income and expense | -13 | -195 | 405 | ||
| Income tax expense | -1502 | -1769 | -1822 | ||
| Net Profit / LOss for the year attributable to non-controlling interest | -690 | ||||
| NET INCOME BEFORE IMPACT OF DISCONTINUED OPERATIONS | -22522 | 4005 | 3026 | ||
| Net income from discontinued or held-for-sale operations | |||||
| NET INCOME FOR THE PERIOD | -22522 | 4005 | 3026 | ||
| Attributable to shareholders | -22522 | 4005 | 3026 | ||
| Attributable to minority interests | |||||
| Earnings per share | |||||
| Basic | -4,997 | 1,323 | 1,051 | ||
| Diluted | -4,997 | 1,306 | 0,960 |



































