
2010 Gross Sales
Thanks to its customers enthusiasm for its incomparable product portfolio, Cybergun continues to grow at a robust pace : the Groupʼ s consolidated revenue soared 45% in 2010. The merger with I2G-Microprose, which opens the door for Cybergun to the world of video games, and the acquisitions of SMK Sportsmarketing assets and the renowned Swiss Arms brand, boosted Cybergunʼ s pro forma revenue to € 82.9 million.

2010 Consolidated Income
| INCOME STATEMENT in € '000's | Notes |
|
03/31/2009 | 03/31/2008 | |
| Revenue | 50711 | 42679 | 34581 | ||
| Cost of goods sold | - 29710 | - 25450 | - 19192 | ||
| Gross Margin | 21001 | 17229 | 15389 | ||
| Other operating income | 680 | 509 | 424 | ||
| Personnel expenses | 5.5 | - 5453 | - 4785 | - 4636 | |
| External expenses | - 9156 | - 8682 | - 9121 | ||
| Taxes, duties and similar | - 376 | - 304 | - 307 | ||
| Depreciation, amortization and provisions | 5.6 | - 837 | - 691 | - 1417 | |
| Foreign exchange gains and losses | 5.4 | - 373 | - 199 | - 201 | |
| CURRENT OPERATING INCOME (EBIT) | 5486 | 3076 | 131 | ||
| Other operating income (expense) | 5.3 | - 203 | 300 | - 187 | |
| NET OPERATING INCOME | 5283 | 3376 | - 56 | ||
| Interest income | 303 | - 349 | - 136 | ||
| Interest expense on bonds | - 703 | - 703 | - 703 | ||
| Other borrowing costs | - 440 | - 648 | - 722 | ||
| NET COST OF DEBT | 5.7 | - 840 | - 1700 | - 1561 | |
| Other interest income and expense | 5.7 | 405 | 255 | 73 | |
| Income tax expense | 5.8 | - 1822 | - 815 | 546 | |
| NET INCOME BEFORE IMPACT OF DISCONTINUED OPERATIONS | 3026 | 1116 | - 998 | ||
| Net income from discontinued or held-for-sale operations | |||||
| NET INCOME FOR THE PERIOD | 3026 | 1116 | - 998 | ||
| Attributable to shareholders | 3026 | 1116 | - 998 | ||
| Attributable to minority interests | |||||
| Earnings per share | |||||
| Basic | 1.051 | 0.376 | - 0.321 | ||
| Diluted | 0.960 | 0.335 | - 0.301 |






































